To print, right click to open the link in new tab, and print or save file.
San Francisco Municipal Railway (三藩市) |
|||
| 4030-4054 | Grumman Flxible 870 | 1980-1985 | |
| 5003-5343 | Flyer E800 | 1975-2007 | Click here for trolley poles instruction. Includes curved front. |
| 4500-4679 | Flyer D902 | 1984-2004 | Old livery |
| 8801-8850, 8901-8956 | New Flyer D40 | 1988-2007 | Old livery |
| 9101-9124 Front, Rear | New Flyer D60 Articulated | 1991-present | Bendable Articulated bus! |
| 7000-7059 Front, Rear | New Flyer E60 Articulated Electric Trolley | 1994-present | Bendable Articulated bus! Click here for trolley poles instruction. |
| 8101-8371 | Neoplan USA Transliner AN440 | 2000-present | white color |
| 8101-8371 | Neoplan USA Transliner AN440 | 2000-present | silver color |
| 2801-2860 | Gillig Phantom 40-foot | 2006-present | Formerly AC Transit |
| 84XX | Orion VII Hybrid | 2007-present | |
| 84XX | Orion VII Hybrid in Culture Bus livery | 2008-2009 | |
| 5XX | Orion VII Hybrid 30-foot | 2007-present | |
San Francisco International Airport |
|||
| 7XX | New Flyer D40LF | 1997-present | |
| 7XX | New Flyer D40LF | 1997-present | New livery |
Golden Gate Transit |
|||
| B11XX | TMC RTS 40-foot | 1989-present | |
| B13XX | NovaBus RTS 40-foot | 2000-present | |
| B1402-B1441 | Flxible Metro 40-foot | 1994-present | |
| 1501-1580 | Orion V 40-foot | 2004-present | |
| 505-508 | NovaBus RTS 30-foot | 2001-present | |
Alameda Contra-Costa Transit |
|||
| 60XX | MCI D4500 | 2000-present | |
| 2801-2860 | Gillig Phantom 40-foot | 1993-2004 | |
| 1XX | Flxible Metro 40-foot | 1992-present | Dumbarton Express |
| 40XX | NABI 40-LFW | 2004-present | |
Santa Clara Valley Transportation Authority |
|||
| 8601-8640 | Flxible Metro 30-foot | 1986-2002 | Old livery |
| 8601-8640 | Flxible Metro 30-foot | 1986-2002 | with SJC Flyer Wrap 1998-2002 |
| 8801-8855 | TMC RTS 40-foot | 1988-2002 | |
| 9001-9020 | Flxible Metro 40-foot | 1990-2003 | Old livery |
| 9021-9034 | Flxible Metro 40-foot | 1990-2003 | Old express livery |
| 9201-9291, 9301-9355 | Flxible Metro 40-foot | 1992-2009 | |
| 9701-9786, 9801-9847 | Gillig Phantom 40-foot | 1997-present | |
| 9901-9912 | Gillig Phantom 40-foot | 1999-present | |
| 9951-9953 | Gillig Low Floor 40-foot | 1999-present | |
| 1001-1052 | Gillig Low Floor 40-foot | 2001-present | |
| 10XX | Gillig Low Floor 40-foot | 2001-present | Rapid 522 Wrap |
| 2011-2071 | Gillig Low Floor 40-foot | 2002-present | |
| 2201-2256 | Gillig Low Floor 40-foot | 2002-present | |
| 2301-2340 Front, Rear | New Flyer D60LF Articulated | 2002-present | Bendable Articulated bus! |
Santa Cruz Metropolitan Transit District |
|||
| 23XX | Orion V 40-foot Coach | 2004-present | Highway 17 Express |
Monterey-Salinas Transit |
|||
| 1801-1804 | Gillig Phanton 40-foot suburban | 2002-present | |
SamTrans |
|||
| 4XX | Gillig Low Floor 40-foot BRT front | 2009-present | |
| 300-359 | Gillig Low Floor 40-foot | 2004-present | |
| 94XX | Gillig Phantom 40-foot | 1990-2004 | |
| 600-672 | Gillig Phantom 40-foot | 1998-present | |
| 700-763 | Gillig Phantom 35-foot | 1993-present | |
| 9759-9763 | Gillig Phantom 35-foot | 1993-2003 | Line and livery discontinued |
| 5XX, 95XX Front, Rear | New Flyer D60 Articulated | 1991-2003 | Bendable Articulated bus! |
| 800-810 | Gillig Phantom 40-foot Coach | 2004-2008 | Route REX |
Los Angeles County Metropolitan Transportation Authority (洛杉磯) |
|||
| 1200-1502 | TMC RTS 40-foot | 1992-present | |
| 7000-7123 | NABI 40-LFW CNG | 2000-present | New curved front |
| 4696-4793 | Neoplan USA Transliner AN440 CNG | 1996-present | Metro Local livery |
| 4696-4793 | Neoplan USA Transliner AN440 CNG | 1996-present | old livery |
| 5300-5522 | New Flyer C40LF | 2001-present | Click here for CNG tank Metro Rapid livery |
Culver City Bus |
|||
| 7098-7105 | New Flyer C40LF | 2004-present | Click here for CNG tank |
Santa Monica Big Blue Bus |
|||
| 3801-3867 | New Flyer D40LF | 1997-present | |
| 2606-2615 | Thomas SLF230 (Dennis Dart) | 2000-present | |
RTC of Southern Nevada (拉斯維加斯) |
|||
| 401-490 | New Flyer D40 | 1992-200? | Old livery |
| 101-141, 200-249 | Alexander-Dennis Enviro 500 | 2005-present | |
| 151-190 | Alexander-Dennis Enviro 500 | 2009-present | NEW! |
New Orleans Regional Transit Authority (新奧爾良) |
|||
| 97XXX | Orion V 40-foot | 1997-present | |
Washington Metropolitan Area Transit Authority (首都華盛頓) |
|||
| 4000-4103 | Flxible Metro 40-foot | 1995-present | |
| 2300-2464 | New Flyer C40LF | 2001-present | Click here for CNG tank |
| 2100-2231 | Orion V 40-foot | 2000-present | |
New York City Metropolitian Transportation Authority/New York City Transit (紐約) |
|||
| 5510-5834 Front, Rear | New Flyer Galaxy D60HF Articulated | 2002-present | |
| 2185 | MCI D4500 | 2001-present | 9-11 memorial livery By Chris Schmidt. |
New York City Metropolitian Transportation Authority Bus Company (紐約) |
|||
| 708-751 | Orion V 40-foot CNG | 1998-present | Click here for CNG tank. Formerly Command Bus Company bus |
Green Bus Lines/New York City DOT (紐約) |
|||
| 5501-5550 | Orion V 40-foot | 1998-2006 | Bus transferred to NYCMTA |
New York Bus Service/New York City DOT (紐約) |
|||
| 1800-1805 | MCI D4500 | 2001-2005 | Bus transferred to NYCMTA |
Queens Surface/New York City DOT (紐約) |
|||
| 298-397 | TMC RTS 40-foot | 1994-2005 | Bus transferred to NYCMTA |
| 398-499 | Orion V 40-foot CNG | 1999-2005 | Click here for CNG tank. Bus transferred to NYCMTA |
Red & Tan Tours/CoachUSA/Stagecoach/New Jersey Transit |
|||
| 1102-1105, 1211-1215, 1509-1512, 1516-1522, 1537-1547, 1560-1562, 1565-1567 | NovaBus RTS 40-foot | 1999-present | Stagecoach corporate livery |
Coach America |
|||
| 61604, 61605, 61607 | Leyland Olympian 12m (A/C) ECW | 198?-present | Old livery |
| 6XXXX | Alexander Dennis Enviro 500 | 2005-present | |
Hertz Rent A Car |
|||
| ??? | Gillig Low Floor | 1998-present | |
New Century Transportation |
|||
| ??? | Ford Econoline E-450 Krystal Koach | 2002-2007 | VTA DASH |