To print, right click to open the link in new tab, and print or save file.
Banner advertising 車身廣告
China Motor Bus 中華汽車 |
||||
LV | Leyland Victory II | Alexander | 1980-1998 | HK Heritage |
DS | Dennis Jubilant | Alexander | 1980-1998 | HK Heritage |
SF2-SF31 | Leyland Fleetline 31 ft. | Alexander | 1979-1998 | HK Heritage |
LF1-LF30 | Daimler Fleetline 33 ft. | Metal Section | 1973-199? | |
LF31-LF105 | Daimler Fleetline 33 ft. | Metal Section | 1973-1997 | |
LF147-LF26? | Leyland Fleetline 33 ft. | Alexander | 1976-1998 | HK Heritage |
XF | Daimler Fleetline DMS | Park Royal | 1980-1996 | |
XF | Daimler Fleetline DMS | Park Royal | 1980-1996 | |
XF | Daimler Fleetline DMS | Park Royal | 1980-1996 | |
XF | Daimler Fleetline DMS | Park Royal | 1980-1996 | |
XF | Daimler Fleetline DMS | Park Royal | 1980-1996 | |
XF | Daimler Fleetline DMS | Park Royal | 1980-1996 | |
XF | Daimler Fleetline DMS | Park Royal | 1980-1996 | |
XF | Daimler Fleetline DMS | Park Royal | 1980-1996 | |
MC | MCW Metro Bus 9.7m | MCW | 1979-1998 | HK Heritage |
MC | MCW Metro Bus 9.7m | MCW | 1979-1998 | HK Heritage |
MB | MCW Metro Bus 11m | MCW | 1979-1998 | HK Heritage |
ML3-ML44 | MCW Super Metro Bus 12m | MCW | 1983-1998 | |
ML45-ML64 | MCW Super Metro Bus 12m | MCW | 1987-1998 | |
ML65-ML84 | MCW Super Metro Bus 12m | MCW | 1988-1998 | |
DL1 | Dennis Condor | Duple Metsec | 1982-1998 | |
DL3-DL48 | Dennis Condor | Duple Metsec | 1989-1998 | |
BR2 | Leyland Olympian B45 | ECW | 1981-1997 | |
XXXX | Guy Arab V – Single Deck | Metal Section | 1963-1975 | Later rebodied into double deckers |
XXXX | Guy Arab V – Single Deck | Metal Section | 19??-19?? | Recovery vehicle |
LW2-LW111 | Guy Arab V – Double Deck 30 ft. | Metal Section | 1963-197? | Original livery HK Heritage |
LX | Guy Arab V – Double Deck 30 ft. | Metal Section | 197?-198? | Repowered LW buses in 70’s livery HK Heritage |
LX201-LX350 | Guy Arab V – Rebody | Alexander | 1978-1997 | |
S | Guy Arab V – Double Deck 26 ft. | Metal Section | 196?-198? | |
S | Guy Arab V – Double Deck 26 ft. | Metal Section | 196?-199? | Farebox collection vehicle |
AD4563 | Guy Arab V | Metal Section | 196?-1998 | Recovery vehicle |
T10 | Guy Arab V | Metal Section | ??? | Training bus |
PDXX-PD5XX | Leyland Titan PD | Northern Counties | 1972-1985 | Former Southdown |
PDXX-PD5XX | Leyland Titan PD | Northern Counties | 1972-1988 | Modified to half cab with Birmingham front |
XA | Leyland Atlantean | Park Royal | 1973-1981 | Former London Transport |
Kowloon Motor Bus 九龍巴士 |
||||
A1-A30 | AEC Regent V | BACO | 1963-1982 | Batch 1 |
A31-A70 | AEC Regent V | Metal Section | 1964-1982 | Batch 2 |
A71-A210 | AEC Regent V | Metal Section | 1965-1982 | Batch 3 and 4 with OCO livery |
A31-A210 | AEC Regent V | Metal Section | 1980-1987 | Modified body for OMO |
XXXX | Seddon Mk 17 | Metal Section | 1957-1971 | HK Heritage |
S | Seddon Pennine | Seddon | 1970-1980 | Original body HK Heritage |
D1-D150 | Daimler CVG5 (A) | Metal Section | 1949-1983 | |
D1-D150 | Daimler CVG5 (A) | Metal Section | 1954-1983 | with Birmingham front |
D1-D150 | Daimler CVG5 (A) | Metal Section | 1954-1983 | with Birmingham front and OMO livery |
D151-D260 | Daimler CVG5 (B) | Metal Section | 1959-1983 | |
D151-D260 | Daimler CVG5 (B) | KMB | 1959-1983 | Rebodied in 70s for OMO |
D261-D330 | Daimler CVG6 (C) | Metal Section | 1962-1987 | |
D331-D350 | Daimler CVG6 (D) | Metal Section | 1967-1988 | |
D351-D550 | Daimler CVG6LX (E) | Metal Section | 1969-1991 | Original OCO configuration |
D351-D550 | Daimler CVG6LX (E) | Metal Section | 1969-1991 | Original OMO tunnel route configuration |
D351-D550 | Daimler CVG6LX (E) | Metal Section | 1969-1991 | Half and half livery |
D351-D550 | Daimler CVG6LX (E) | Metal Section | 1969-1991 | Big KMB Logo |
D351-D550 | Daimler CVG6LX (E) | Metal Section | 1969-1991 | Modern KMB livery |
D551-D665 | Daimler CVG6LX (F) | Metal Section | 1969-1988 | KMB 50th anniversary livery |
2D | Daimler Fleetline DMS | MCW/Park Royal | 1981-1990 | |
2D | Daimler Fleetline DMS | MCW/Park Royal | 1981-1990 | |
L1-L86 | Albion VT17AL | BACO | 1960-1987 | |
L87-L185 | Albion VT23L | Metal Section | 1960-1987 | |
L186-L219 | Albion CH13AXL | Metal Section | 1965-1987 | |
L186-L219 | Albion CH13AXL | Metal Section | 1965-1987 | OMO |
L220-L269 | Albion EVK41XL | Metal Section | 1970-1990 | |
L220-L269 | Albion EVK41XL | Metal Section | 1970-1990 | Shorten OMO |
L279-L312 | Albion EVK55CL/EVK41L | Union Auto Body/KMB | 1976-1992 | |
G5-G155 | Leyland Victory II | Alexander | 1978-1998 | Batch 1 HK Heritage |
G156-G345 | Leyland Victory II | Alexander | 1980-1998 | Batch 2 and 3 HK Heritage |
G346-G543 | Leyland Victory II | Alexander | 1981-1998 | Batch 4 (big wind screen) HK Heritage |
G492 | Leyland Victory II | Alexander | 1981-1998 | Batch 4 with 技術至上 livery |
N1 | Dennis Jubilant | KMB | 1977-1995 | |
N5-N53 | Dennis Jubilant | Alexander | 1979-1999 | Batch A HK Heritage |
N214-N363 | Dennis Jubilant | Duple Metsec | 1981-2000 | Batch E |
DM1-DM40 | Dennis Dominator | Duple Metsec | 1983-2001 | |
3N4-3N43 | Dennis Dragon 12m | Duple Metsec | 1983-2000 | |
3N44-3N93 | Dennis Dragon 12m | Duple Metsec | 1984-2001 | |
3N94-3N140, 3N155-3N157 | Dennis Dragon 12m | Duple Metsec | 1986-2003 | |
3N141-3N154, 3N158-3N191 | Dennis Dragon 12m | Duple Metsec | 1986-2003 | |
S3N1-S3N55 | Dennis Dragon 11m | Duple Metsec | 1987-2004 | |
S3N56-S3N221 | Dennis Dragon 11m | Duple Metsec | 1987-2004 | Ventilator style 1 |
S3N56-S3N221 | Dennis Dragon 11m | Duple Metsec | 1987-2004 | Ventilator style 2 |
S3N222-S3N270 | Dennis Dragon 11m | Duple Metsec | 1990-2008 | |
S3N271-S3N320 | Dennis Dragon 11m | Duple Metsec | 1994-2011 | |
S3N320-S3N369 | Dennis Dragon 11m | Duple Metsec | 1994-2012 | |
S3N351 | Dennis Dragon 11m | Duple Metsec | 1994-2012 | HK Asia World City ad. |
S3N369 | Dennis Dragon 11m | Duple Metsec | 1994-2012 | HK Asia World City ad. Last hot dog journey. |
BL3 | Leyland Olympian 10.3m | ECW | 1981-1999 | |
BL1-BL3 | Leyland Olympian 10.3m | ECW | 1981-1999 | Original body and paint |
BL4-BL23 | Leyland Olympian 9.7m | Alexander | 198?-200? | |
BL24-BL53 | Leyland Olympian 9.7m | Alexander | 198?-200? | |
BL54-BL93 | Leyland Olympian 9.7m | Alexander | 198?-200? | |
BL94-BL123 | Leyland Olympian 9.7m | Alexander | 198?-200? | |
S3BL174 | Leyland Olympian 11m | Guangzhou Cityview | 1987-2001 | Rebuilt in 1995 |
3BL2-3BL21 | Leyland Olympian 12m | Alexander | 1983-2000 | |
3BL22-3BL41 | Leyland Olympian 12m | Alexander | 1984-2002 | |
3BL42-3BL61 | Leyland Olympian 12m | Alexander | 1984-2002 | |
3BL62-3BL162 | Leyland Olympian 12m | Alexander | 1985-2003 | |
S3BL1-S3BL105 | Leyland Olympian 11m | Alexander | 1986-2004 | |
S3BL106-S3BL370 | Leyland Olympian 11m | Alexander | 1987-2005 | |
S3BL371-S3BL420 | Leyland Olympian 11m | Alexander | 1988-2005 | |
S3BL421-S3BL470 | Leyland Olympian 11m | Alexander | 1994-2011 | |
S3V | Volvo Olympian 11m | Alexander | 1995-2012 | |
M1-M57 | MCW Metro Bus 9.7m | MCW | 1983-2003 | Batch 1 |
M58-M80 | MCW Metro Bus 9.7m | MCW | 1985-2003 | Batch 2 and 3 |
M81-M88 | MCW Metro Bus 9.7m | MCW | 1989-2003 | Batch 4 |
M25 | MCW Metro Bus 9.7m | MCW | 1983-2003 | with “Healthy Living” ad |
S3M1-S3M45 | MCW Super Metro Bus 11m | MCW | 1986-2002 | Batch 1 |
S3M46-S3M180 | MCW Super Metro Bus 11m | MCW | 1987-2005 | Batch 2 |
S3M181-S3M254 | MCW Super Metro Bus 11m | MCW | 1989-2007 | Batch 3 |
S3M118 | MCW Super Metro Bus 11m | MCW | 1987-2004 | with “Speeding” ad |
ATE1-ATE119 | Transbus Enviro 500 | Transbus | 2003-present | |
ATE120-ATE232 | Alexander-Dennis Enviro 500 | Alexander-Dennis | 2003-present | |
ATE233-ATE256 | Alexander-Dennis Enviro 500 | Alexander-Dennis | 2006-present | |
Long Win Bus 龍運巴士 |
||||
8XX | Alexander-Dennis Enviro 500 | Alexander-Dennis | 2005-present | |
Citybus 城巴 |
||||
V1 | Volvo Alisa | Alexander | 1979-1988 | |
L | Daimler Fleetline DMS | MCW/Park Royal | 1983-1990 | MTR Livery NEW! |
A6XX | Leyland Atlantean AN68 | Alexander | 1993-1998 | |
A6XX | Leyland Atlantean AN68 | Alexander | 1993-1998 | Training bus |
3 | AEC Routemaster | Park Royal | 1991-1999 | Peak Tram livery |
8100-8109 | Alexander-Dennis Enviro 500 | Alexander-Dennis | 2007-present | |
1810-1825 | Youngman JNP6105GR | Youngman | 2012-present | |
New World First Bus 新世界第一巴士 |
||||
LV1 | Leyland Victory | Alexander | 1979-2000 | |
SF16 | Daimler Fleetline | Alexander | 1980-2000 | With NWFB livery HK Heritage |
14XX | Dennis Trident 11m | Alexander | 1999-present | |
XXXX | Volvo Arab VI | Alexander | IMAGINARY | |
S | Guy Arab V – 26ft. | Metal Section | Peak Tram (15C) livery IMAGINARY | |
S | Guy Arab V – 26ft. Open top | Metal Section | Peak Tram (15C) livery IMAGINARY | |
AD4563 | Guy Arab V | Metal Section | 1998-present | Recovery vehicle |